APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
| .No. | INFORMMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Cambridge International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631134 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 21124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pandori Khas Road , Nakodar 144040 |
| 5 | PRINCIPAL NAME | Mrs. Sandhya Deewan |
| 6 | PRINCIPAL QUALIFICATION | MSC (CHEMISTRY), B.Ed (PHY,BIO) |
| 7 | SCHOOL EMAIL ID | cisnakodar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBLIE) | 97813-00975 |
DOCUMMENTS & INFORMMATION
| S.No. | DOCUMMENTS & INFORMMATION | PDF ( click the certificate) |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://www.cisnakodar.in/uploads/AFFILIATIONLETTER1.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.cisnakodar.in/uploads/TRUSTCERTIFICATE.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | https://www.cisnakodar.in/uploads/NOC.PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | https://www.cisnakodar.in/uploads/RECOGNITIONCERTIFICATE.PDF |
| 5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.cisnakodar.in/uploads/BUILDINGCERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.cisnakodar.in/uploads/FIRECERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR ADDILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | https://cisnakodar.in/uploads/DEOCERTIFICATE.PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://www.cisnakodar.in/uploads/WATERHEALTHCERTIFICATE.pdf |
Result And Academics
| S.No. | DOCUMMENTS & INFORMMATION | PDF ( click the certificate) |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.cisnakodar.in/uploads/FEESTRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.cisnakodar.in/uploads/ACADEMICCALENDER.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://cisnakodar.in/uploads/LIST_OF_SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIALTION (PTA) MEMBERS | https://cisnakodar.in/uploads/LINKS_OF_PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://cisnakodar.in/uploads/LINK_OF_THREEYEARRESULTS.pdf |
STAFF (TEACHING)
| .No. | INFORMMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Sandhya Deewan |
| 2 |
TOTAL NO. OF TEACHERS PGT* TGT* PRT* |
55 13 15 15 |
| 3 | TEACHERS SECTION RAIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATION | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
TEACHERS LIST
| SR.NO | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1. | MS.Sandhya Deewan | Principal | M.A (ENGLISH) , B.ED,M.ED |
| 2. | MS.Upasna Rishiraj | Vice Principal | M.B.A,M.ED(ENGLISH),B.ED,U.G.C |
| 3. | MS.MANISHA | COORDINATOR | M.SC (CS), B.ED (PURSUING) |
| 4. | MS.BABITA | TEACHER | M.A(FINE ARTS), B.ED |
| 5. | MS.DEEPTI | TEACHER | M.PHILL (MUSIC) |
| 6. | MS.MEENA | TEACHER | M.COM,M.A (SOCIOLOGY) |
| 7. | MS.BHARTI | TEACHER | M.A (HINDI),B.ED,CTET |
| 8. | MR.BHUPINDER SINGH | TEACHER | BBA,PGDM |
| 9. | MR.HARPREET SINGH | TEACHER | M.COM,B.ED |
| 10. | MS.SARITA SAINI | TEACHER | M.COM,MBA,PSTET |
| 11. | MS.NIDHI SOOD | TEACHER | M.SC(CHEMISTRY),B'-ED,CTET |
| 12. | MS.MANJEET JAKHU | TEACHER | M.A (POL'-SCI),B.ED,PSTET |
| 13. | MS.RAJWINDER KAUR | CORDINATOR | B.A,B.ED,M,A(PUNJABI) PURSUING |
| 14. | MS.BABY RAVINDER KAUR | TEACHER | M.A(ENGLISH),B.ED |
| 15. | MS.SUKHPREET KAUR | TEACHER | M.SC(ZOOLOGY),B.ED,CTET,PSTET |
| 16. | MR.CH6ETAN | TEACHER | M.SC(PHYSICS),B.ED,CTET |
| 17. | MS.SOINKA | TEACHER | M.SC(BIOLOGY),B.ED |
| 18. | MS.SHABHNAM | TEACHER | M.A(SOCIOLOGY),B.ED,CTET,PSTET |
| 19. | MS.ANAMIKA | CORDINATOR | B.A,B.ED,M.A(PUNJABI)PURSUING |
| 20. | MS.JATINDER KAUR | FRENCH TEACHER | B.A,M.A(MUSIC INSTRUMENTAL)DIPLOMA IN FRENCH |
| 21. | MS.RAMANDEEP KAUR | TEACHER | M,A(ENG)B.ED |
| 22. | MS.POOJA | TEACHER | M.A(HINDI),B.ED |
| 23. | MS.AMRITPAL KAUR | TEACHER | M.A (PUNJABI),MA(POL'-SCI),B.ED |
| 24. | MR.AKSHAY | TEACHER | M.SC(MATHEMATICS),B.ED,CTET |
| 25. | MS.RITU | TEACHER | M.SC (CHEMISTRY),B.D |
| 26. | MS.NAMRTA | TEACHER | M.SC(MATHEMATICS),B.ED |
| 27. | MS.ARUSHI | TEACHER | B PHARMACY |
| 28. | MS.KULJEET KAUR | CORDINATOR | M.SC(MOBILE AND DISITRIBUTER COMPUTER NETWORKS |
| 29. | MR.KUSHAN | TEACHER | M.SC(CS) |
| 30. | MS.SAPNA | TEACHER | B.A,B.ED,CTET |
| 31. | MS.PRIYA KALIA | TEACHER | B.SC,B.ED |
| 32. | MS.SATINDER KAUR | TEACHER | M,A (PUNJABI),B.ED |
| 33. | MS. RUPALI | TEACHER | M.SC(IT) |
| 34. | MS.ROOPKANWAL | TEACHER | B.A,B.ED |
| 35. | MS.MEGHA PANTH | TEACHER | B.SC,M.SC,(BOTONY) |
| 36. | MS.DIVYA | TEACHER | M.SC,(CS) |
| 37. | MS.HARPREET | TEACHER | B.A |
| 38. | MS.SALMA | TEACHER | M.SC(CHEMISTRY) |
| 39. | MR.BHAVJEET KAUR | CORDINATOR | M,A(PUNJABI,POL SCI),B.ED |
| 40. | MS.SHALINI SOOD | TEACHER | M.A(ENGLISH) |
| 41. | MS.MANSI | TEACHER | MSC(CHEMISTRY),B.ED |
| 42. | MS.SIMRAN GABBA | TEACHER | B.SC,,B.ED |
| 43. | MS.MUKTA GUPTA | TEACHER | M.COM,B.ED |
| 44. | MS.DEEPTI NIJWAAN | TEACHER | M.SC(IT),FORENSIC |
| 45. | MS.REKHA SHARMA | CORDINATOR | B.COM,N.T.T |
| 46. | MS.NEHA NAGPAL | TEACHER | MCA,N.T.T |
| 47. | MS.AMARPREET | TEACHER | B.COM |
| 48. | MS.GOLDY | TEACHER | B.A,N.T.T |
| 49. | MS.PALKA | TEACHER | MCA |
| 50. | MS.TANUSHKA | TEACHER | B.SC,N.T.T,B.ED(PURSUING) |
| 51. | MS.RANJEET KAUR | TEACHER | B.A,N.T.T |
| 52. | MS.TWINKLE | ASST.TEACHER | XII,NTT,B.A(PURSUING) |
| 53. | MS.POONAM | ASST.TEACHER | B.A,N.T.T |
| 54. | MS.SAROJ | ASST.TEACHER | B.A,B.ED, |
| 55. | MS.MANDEEP | ASST.TEACHER | B.A |
| 56. | MS.VISHAKHA | ASST.TEACHER | B.A |
| 57. | MS.MEENU | LIBRARY TEACHER | M.A(POL'-SCI),M.LIS |
| 58. | MR.RAJESH SHARMA | CRICKET COACH | D.P.E.D |
| 59. | MR.ABHISHEK | VOLLEYBALL COACH | M.PHED |
| 60. | MS.JYOTI | TEACHER | B.PED |
| 61. | MR.ASHISH YADAV | TEACHER | BASKETBALL COACH |
| 62. | MR.AVANI SHARMA | TEACHER | JUDO COACH |
| 63. | MS.SIMRAN | TEACHER | JUDO COACH |
| 64. | MS.POOJA | TEACHER | SWIMMING COACH |
| 65. | MR.VINOD | TEACHER | B.A |
| 66. | MR.GAURAV | DANCE TEACHER | CHOREOGRAPHER, AIMS DANCE STUDIO |
RESULT CLASS-X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 58 | 58 | 100 | TOTAL 58 CANDIDATE REGISTERED IN CLASS X FOR THE SESSION 2021-22 ALL OF THEM PASSED WITH GOOD MARKS |
RESULT CLASS-XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 89 | 89 | 100 | TOTAL 89 CANDIDATE REGISTERED IN CLASS XII FOR THE SESSION 2021-22 ALL OF THEM PASSED WITH GOOD MARKS |
School Infrastructure
| S.No. | INFORMMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SEQUARE MTR) | 8739 | ||
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||
| 3 | NO AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||
| 4 | INTERNET FACILITY (Y/N) | YES | ||
| 5 | NO. OF GIRLS TOILETS | 20 | ||
| 6 | NO. OF GIRLS TOILETS | 13 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CsBKSqmlKS4 |
Copyright 2025, all rights reserved.